Paste line items from an Excel sheet into a BrokerForce™ order
Items can be pasted from an Excel sheet into an existing BrokerForce order using just copy and paste:
| ItemNo | Qty | Sequence |
| 001 | 2 | 1 |
| 002 | 2 | 2 |
| ItemNo | Qty |
| AC1 | 105 |
| AC10 | 10 |
| AC108 | 10 |
| AC11 | 4 |
| AC117 | 8 |
| AC12 | 13 |
| AC13 | 3 |
| AC15 | 22 |
| ItemNo | ProductName | PkSz | Unit | Qty | BillQty | PriceList | Price | Disc | Extended | Status | Comm | Sequence |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MF0889 | MASS AIR FLOW S |
|
|
120 | 1 | EXPORT 30+5 | 49.50 | 0.00% | 5,940.00 |
|
3.00% | 1 |
Only the <ItemNo> column is required and you can have any other columns that are shown in your BrokerForce line item details other than <Extended>. Extended is a calculated value and can not be pasted. Leave it out of your spreadsheet or what you attempt to paste. If you are using "Color" and "Size" options, your Excel columns should be named as they are displayed in BrokerForce.
Note:
Home Order BrokerForce™ FAQs Data Request Download Demos Account Maintenance Contact
Copyright©1995 - 2008 DataForce, Inc. Patent 6,901,380 and Patents Pending